Description
| Parameter Name (English) | Typical Range | Notes |
| Operating Frequency | 20 kHz – 5 MHz | Extended up to 10 MHz for miniaturized consumer electronics; 20–100 kHz for high-power industrial use |
| Primary Inductance (Lp) | 1 μH – 10 mH | Dependent on core material (ferrite/iron powder) and winding turns |
| Power Rating | 0.5 W – 50 kW | <10 W (consumer devices); 10–1000 W (industrial); >1000 W (EV/renewable energy) |
| Turns Ratio (Input:Output) | 1:0.1 – 1:100 | Customizable for step-up (boost) or step-down (buck) applications |
| Efficiency | 85% – 98.5% | Higher (≥95%) for high-power (≥100 W) and automotive-grade units |
| Leakage Inductance (Lk) | 0.5% – 5% of Primary Inductance | Critical for EMI control; lower values (≤1%) for precision electronics |
| Distributed Capacitance (Cd) | 10 pF – 1000 pF | Minimized in high-frequency designs to avoid resonance |
| Saturation Flux Density (Bs) | 200 mT – 500 mT | Ferrite cores: 200–350 mT; Iron powder cores: 300–500 mT |
| Operating Temperature Range | -40°C – +150°C | Automotive-grade: -40°C – +180°C; Consumer-grade: 0°C – +125°C |
| Temperature Rise (ΔT) | 20°C – 85°C | Measured at rated power (ambient temperature: 25°C) |
| Insulation Class | Class B (130°C) – Class H (180°C) | Class F (155°C) for industrial/automotive; Class B for consumer use |
| Rated Current (Primary/Secondary) | 0.1 A – 100 A+ | Higher currents (≥20 A) for EV OBCs and industrial power supplies |
| DC Resistance (DCR) | 10 mΩ – 5 Ω | Lower DCR (≤100 mΩ) for high-current applications |
| Dielectric Withstand Voltage (DWV) | 500 Vrms – 10 kVrms | 500–2000 Vrms (consumer); 2–10 kVrms (industrial/medical) |
| EMI Emission Level | Compliant with CISPR 22 / FCC Part 15 | Semi-shielded/shielded designs reduce radiated EMI
|
This high current transformer is designed to provide stable magnetic performance and efficient power conversion for a wide range of electronic and industrial applications. With an operating frequency range of 1KHz to 500KHz, it supports reliable energy transfer in both low and high frequency circuits.
The transformer is compatible with multiple core structures including EE, EF, EFD, ETD, PQ, RM, ER, EI and ET types, allowing flexible design integration for different circuit requirements. Various insulation systems such as Class B, Class F and Class H are available to meet different thermal and safety standards, ensuring excellent durability and long-term operational stability.
These transformers are widely used in lighting equipment, communication devices, industrial control systems, electric meters, switching power supplies, new energy systems and EV chargers. They are engineered to deliver high current handling capability, low power loss and stable electrical performance, making them suitable for modern power electronics and energy management solutions.
With customizable specifications and core configurations, this transformer can be adapted to meet diverse design requirements in industrial and commercial electronic products.











